Stop 1580
Dewdney Ave @ Dove Rd (EB)
Winter 2026 (January 11th 2026 - May 2nd 2026)

Routes: 

TransitLive, Google Maps



9 Parkridge-Albert Park
Run Rt Destination Time
9-1 9 Superstore East 06:29
9-3 9 Superstore East 06:59
9-5 9 Superstore East 07:28
9-2 9 Superstore East 07:58
9-4 9 Superstore East 08:32
9-1 9 Superstore East 09:02
9-3 9 Superstore East 09:32
9-5 9 Superstore East 10:03
9-2 9 Superstore East 10:33
9-4 9 Superstore East 11:03
9-1 9 Superstore East 11:33
9-3 9 Superstore East 12:03
9-5 9 Superstore East 12:33
9-2 9 Superstore East 13:03
9-4 9 Superstore East 13:33
9-1 9 Superstore East 14:03
9-3 9 Superstore East 14:33
9-5 9 Superstore East 15:03
9-2 9 Superstore East 15:33
9-6 9 Superstore East 15:48
9-4 9 Superstore East 16:03
9-8 9 Superstore East 16:18
9-1 9 Superstore East 16:33
9-3 9 Superstore East 17:03
9-7 9 Superstore East 17:18
9-5 9 Superstore East 17:33
9-9 9 Superstore East 17:48
9-6 9 Superstore East 18:16
9-8 9 Superstore East 18:46
9-1 9 Superstore East 19:11
9-5 9 Superstore East 19:56
9-6 9 Superstore East 20:23
9-1 9 Superstore East 21:08
9-5 9 Superstore East 22:08
9-1 9 Superstore East 23:08
9-5 9 Superstore East 24:08
9 Parkridge-Albert Park
Run Rt Destination Time
9-1 9 Superstore East 07:03
9-3 9 Superstore East 07:33
9-5 9 Superstore East 08:03
9-2 9 Superstore East 08:33
9-4 9 Superstore East 09:03
9-1 9 Superstore East 09:33
9-3 9 Superstore East 10:03
9-5 9 Superstore East 10:33
9-2 9 Superstore East 11:03
9-4 9 Superstore East 11:33
9-1 9 Superstore East 12:03
9-3 9 Superstore East 12:33
9-5 9 Superstore East 13:03
9-2 9 Superstore East 13:33
9-4 9 Superstore East 14:03
9-1 9 Superstore East 14:33
9-3 9 Superstore East 15:03
9-5 9 Superstore East 15:33
9-2 9 Superstore East 16:03
9-4 9 Superstore East 16:33
9-1 9 Superstore East 17:03
9-3 9 Superstore East 17:33
9-5 9 Superstore East 18:16
9-2 9 Superstore East 18:46
9-4 9 Superstore East 19:11
9-3 9 Superstore East 19:56
9-5 9 Superstore East 20:26
9-4 9 Superstore East 21:11
9-3 9 Superstore East 22:11
9-4 9 Superstore East 23:11
9-3 9 Superstore East 24:11
9 Parkridge-Albert Park
Run Rt Destination Time
9-1 9 Superstore East 08:33
9-3 9 Superstore East 09:03
9-5 9 Superstore East 09:33
9-2 9 Superstore East 10:03
9-4 9 Superstore East 10:33
9-1 9 Superstore East 11:03
9-3 9 Superstore East 11:33
9-5 9 Superstore East 12:03
9-2 9 Superstore East 12:33
9-4 9 Superstore East 13:03
9-1 9 Superstore East 13:33
9-3 9 Superstore East 14:03
9-5 9 Superstore East 14:33
9-2 9 Superstore East 15:03
9-4 9 Superstore East 15:33
9-1 9 Superstore East 16:03
9-3 9 Superstore East 16:33
9-5 9 Superstore East 17:03
9-2 9 Superstore East 17:33
9-4 9 Superstore East 18:03
9-1 9 Superstore East 18:33
9-3 9 Superstore East 19:03